Game Details

Share Aviators 4 @ Phantoms 7Date: Sunday January 11, 2026 @ 9:00 pm - 9:50 pm
Location:
PASA 1| Aviators | 0 |
2 |
2 |
4 | | Phantoms | 1 |
3 |
3 |
7 |
| | Aviators | 5 |
6 |
6 |
17 | | Phantoms | 3 |
3 |
9 |
15 |
|
| 14:11 | Phantoms | 21 Jared Johnson Assisted by: 23 Annear-Smith, 15 Mellow |
|
| 11:43 | Phantoms | 21 Jared Johnson Assisted by: 25 MacDonald |
| 8:32 | Aviators | 2 Joe Turner Assisted by: 44 Lasowski |
| 7:39 | Aviators | 21 Jordan Skinner Assisted by: 17 Garton |
| 5:35 | Phantoms | 15 Jeremy Mellow Assisted by: 21 Johnson, 6 Haslip |
| 2:44 | Phantoms | 94 Mike Solinas Assisted by: 11 McCann |
|
| 6:34 | Phantoms | 2 Ben Laird Assisted by: 25 MacDonald |
| 6:04 | Phantoms | 2 Ben Laird Assisted by: 91 Lloyd |
| 3:03 | Aviators | 8 Taylor Schram (Short Handed) Assisted by: 72 Torraville |
| 1:59 | Phantoms | 19 Doug Laird Assisted by: 21 Johnson |
| 1:31 | Aviators | 21 Jordan Skinner Assisted by: 72 Torraville |
|
| No Penalties |
|
| No Penalties |
|
| 3:54 | Aviators | 3 Plug Holding 2 minutes |
|
Phantoms
| 21 | Johnson, Jared | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0
|
| 2 | Laird, Ben | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0
|
| 15 | Mellow, Jeremy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 25 | (AP)MacDonald, Derek | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 94 | Solinas, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 19 | Laird, Doug | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 11 | McCann, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 23 | Annear-Smith, Nevan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 91 | Lloyd, Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 6 | Haslip, Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 28 | Mellow, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | zajda, Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Aviators
| 21 | Skinner, Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 72 | Torraville, Wesley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 2 | Turner, Joe | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 8 | Schram, Taylor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0
|
| 44 | Lasowski, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 17 | Garton, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 3 | Plug, Jason | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 19 | Day, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 4 | Champagne, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | McKewon, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|