Game Details
Bulldogs 3 @ Spartans 2Date: Thursday September 04, 2025 @ 10:15 pm - 11:05 pm
Location:
PASA 2Bulldogs | 1 |
2 |
0 |
3 | Spartans | 2 |
0 |
0 |
2 |
| Bulldogs | 6 |
10 |
8 |
24 | Spartans | 11 |
13 |
6 |
30 |
|
8:47 | Spartans | 10 Mark Rossi Assisted by: 14 Jackson |
1:11 | Bulldogs | 54 Jacob Cottam Assisted by: 72 Sabourin |
0:46 | Spartans | 26 Logan Inchley Assisted by: 5 Dam |
|
11:19 | Bulldogs | 44 Jim Wadden Unassisted |
10:40 | Bulldogs | 17 kyle whiteside Unassisted |
|
13:05 | Bulldogs | 88 sedge Holding 2 minutes |
7:47 | Bulldogs | 61 Davis Body Checking 2 minutes |
6:40 | Bulldogs | 11 Betts Tripping 2 minutes |
3:30 | Spartans | 25 Gagnon Body Checking 2 minutes |
1:41 | Bulldogs | 48 Oke Body Checking 2 minutes |
0:00 | Spartans | 10 Rossi Tripping 2 minutes |
|
9:18 | Bulldogs | 11 Betts Holding 2 minutes |
9:06 | Spartans | 1 Cannon Roughing 2 minutes |
9:06 | Spartans | 16 Lyford Roughing 2 minutes |
7:39 | Spartans | 96 Jackson Body Checking 2 minutes |
2:04 | Bulldogs | 61 Davis Slashing 2 minutes |
0:29 | Spartans | 92 Cormier Roughing 2 minutes |
0:29 | Spartans | 92 Cormier Interference 2 minutes |
|
7:48 | Spartans | 9 Graham Game Misconduct 10 minutes |
7:48 | Bulldogs | 23 Deelstra Slashing 5 minutes |
7:48 | Spartans | 1 Cannon Game Misconduct 10 minutes |
4:39 | Spartans | 26 Inchley Game Misconduct 10 minutes |
4:34 | Bulldogs | 44 Wadden Game Misconduct 10 minutes |
|
Spartans
10 | Rossi, Mark | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
26 | Inchley, Logan | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0
|
5 | Dam, Patrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Jackson, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
72 | Troccoli, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
92 | Cormier, Brad | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
25 | Gagnon, Jamie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
9 | Graham, Jacob | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0
|
96 | Jackson, Caden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
16 | Lyford, David | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
1 | Cannon, John | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0
|
88 | Laranja, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Cossa, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Bulldogs
54 | Cottam, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
44 | Wadden, Jim | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0
|
17 | whiteside, kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
72 | Sabourin, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Betts, Mark | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
12 | Slack, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
61 | Davis, Matt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
19 | szewczak, christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
92 | Thrift, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
23 | Deelstra, Seth | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0
|
88 | sedge, john | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
48 | Oke, Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|